Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,949.60 | -26.06 ![]() | -0.29 ![]() | |||
FTSE 250 | 21,617.70 | -77.03 ![]() | -0.36 ![]() | |||
FTSE 350 | 4,911.40 | -14.66 ![]() | -0.30 ![]() | |||
FTSE All Share | 4,861.71 | -14.48 ![]() | -0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,650.60 | 192.34 ![]() | 0.43 ![]() | |||
Nasdaq | 20,630.70 | 19.33 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.59 | -6.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 10:00 AM