Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,572.20 | 56.32 ![]() | 0.54 ![]() | |||
| FTSE 250 | 23,715.80 | 253.44 ![]() | 1.08 ![]() | |||
| FTSE 350 | 5,752.21 | 33.97 ![]() | 0.59 ![]() | |||
| FTSE All Share | 5,689.57 | 33.34 ![]() | 0.59 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,647.30 | -11.34 ![]() | -0.02 ![]() | |||
| Nasdaq | 26,004.70 | -264.51 ![]() | -1.01 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 218.54 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2026 at 06:00 PM
CMG Advisers LLP
