Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,334.70 | -38.82 ![]() | -0.37 ![]() | |||
| FTSE 250 | 23,177.50 | -200.85 ![]() | -0.86 ![]() | |||
| FTSE 350 | 5,622.81 | -24.08 ![]() | -0.43 ![]() | |||
| FTSE All Share | 5,561.42 | -24.19 ![]() | -0.43 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,916.80 | -390.96 ![]() | -0.76 ![]() | |||
| Nasdaq | 26,986.90 | -106.99 ![]() | -0.40 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.38 | -0.79 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 04:00 PM
CMG Advisers LLP