| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,347.30 | -38.89 ![]() | -0.37 ![]() |
| FTSE All Share | 5,573.42 | -17.96 ![]() | -0.32 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/02/2026 at 11:00 AM
CMG Advisers LLP