Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,116.69 | -79.65 ![]() | -0.87 ![]() | |||
FTSE 250 | 21,162.90 | -470.80 ![]() | -2.18 ![]() | |||
FTSE 350 | 4,979.91 | -51.23 ![]() | -1.02 ![]() | |||
FTSE All Share | 4,926.97 | -50.79 ![]() | -1.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,295.80 | -249.07 ![]() | -0.55 ![]() | |||
Nasdaq | 21,279.60 | -175.92 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/09/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.55 | -0.42 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/09/2025 at 11:00 PM